The Geographic Information Technology (GIT) program will serve to introduce students to the fundamental principles of geographic information systems, remote sensing, database applications, cartography, and enable students to understand the current state of knowledge residing in a geographic information system. The GIT program seeks to ready students for positions with governmental agencies, engineering companies, and topographical drafting organizations. Through the knowledge they receive from this program, they will also be capable of finding employment in a GIT department.
Degree Checklist (PDF) Enrollment Data
Geographic Information Technology Requirements (62 Credits)
Semester ONE | Credits | Prerequisites | |
---|---|---|---|
DFT 120 | Computer Aided Drafting | 3 | |
ENGL 1110 | Composition I | 3 | ENGL 098 or satisfactory placement scores |
NAVA 1110 | Navajo I | 3 | |
GIT 105 | Fundamentals of Cartography | 3 | |
GIT 110 | Geographic Information Systems I | 3 | |
SSC 100 | College Success | 1 | |
Semester TWO | |||
MATH 1220 | College Algrebra | 4 | MATH 1215 |
ENVS 1110C | Environmental Science I | 4 | BIOL 1110 or CHEM 1120 |
GIT 111 | Geographic Information Systems II | 3 | GIT 110 |
ENGR 103 | Introduction to Engineering | 3 | ENGR 130 |
Semester THREE | |||
ENV 245 | Natural Resources I | 4 | |
MATH 1230 | Trigonometry | 4 | MATH 1220 |
GIT 202 | Remote Sensing | 3 | MATH 1220 |
GIT 210 | Service Learning Project | 1 | GIT 111 |
CT 203 | Construction Surveying | 3 | |
Semester FOUR | |||
PHYS 1230C | Algebra Based Physics I Lecture & Lab | 4 | MATH 1215C |
IT 335 | Data Visualization | 3 | |
GIT 207 | GIS Software Applications | 3 | GIT 111 |
GIT 220 | Database Query | 3 | GIT 111 |
Total Required Credit Hours | 62 |
Program Advisor
Nsalambi V. Nkongolo, Assistant Professor of Geographic Information Technology
Email: [email protected]
Phone: 505.387.7508 / 573.292.7783
PhD Environmental Geography, Nelson Mandela University (South Africa)
PhD Soil Science, Laval University, Quebec (Canada)
MSc Agriculture, Alcorn State University, MS
MSc Geography, University of North Dakota, ND
BSc Agronomy, Faculty Institute of Agronomic Sciences (Dem. Rep. Congo)
PgCert, Ecological Survey Techniques, University of Oxford (UK)