This program is structured to prepare students for immediate and continuing employment in two different areas: Careers in programming and computer or network operations and digital moviemaking, digital sound, and graphics. The Bachelor of Applied Science in Information Technology has a unique blend of computer programming and information technology skills.
This program focuses on introducing and mastering parallel programming methodologies. It also blends a solid set of information technology skills with programming that includes computer security, web design, database design, and data center and cluster design and maintenance. Graduates of the program will be able to design, build, maintain, and program for distributed high performance computing and cloud computing environments that meet the global needs of business and scientific communities.
Any student seeking a Bachelor of Applied Science degree must complete a minimum of 36 credit hours of general education and 84 credit hours of core courses. Students in the baccalaureate degree programs are required to complete a minimum of 30 credit hours in the upper division courses, i.e., 300 and 400 level courses before they can graduate. The required courses are listed below.
Degree Checklist (PDF) Enrollment Data
Information Technology Requirements (117-118 Credits)
Semester FIRST | Credits | Prerequisites | |
---|---|---|---|
ENGL 1110 | Freshman Composition | 3 | ENGL 098 or satisfactory placement scores |
MATH 1220 | College Algebra | 4 | MATH 1215 or satisfactory placement scores |
IT 115 | Drawing/Visual Culture | 3 | |
IT 105 | Introduction to Programming | 3 | |
IT 110 | Introduction to Digital Logic/Hardware Programming | 3 | |
Semester TWO | |||
ENGL 2120 | Intermediate Composition | 3 | ENGL 1210 or 1110 |
MATH 1230 | Trigonometry | 4 | MATH 1220 |
IT 125 | Introduction to Digital Video | 3 | |
IT 142 | Web Design Concepts | 3 | |
IT 150 | Introduction to System Administration | 3 | |
Semester THREE | |||
HUMN 1180 | History of American Indians in Media | 3 | |
MATH 1510 | Calculus I | 4 | MTH 150 |
IT 220 | Database Design | 3 | |
IT 218 | Algorithms & Data Structures | 3 | IT 105 |
IT 222 | Computer Security | 3 | |
Semester FOUR | |||
Diné Studies | NAVA 1110, NAVA 2210 or NAVA 2230 | 3-4 | |
SSC XXX | Social Science Course | 3 | |
IT 280 | IT Project Management | 3 | |
IT 262 | Internetworking | 3 | IT 106 |
IT 270 | Web Standards | 3 | IT 142 |
Semester FIVE | |||
ENGL 2310 or NAVA 1310 | Introduction to Creative Writing or Rug Weaving I | 3 | |
PHYS 1230C | Algebra Based Physics | 4 | MATH 1215 |
IT 315 | Multicore Programming | 4 | IT 218 |
IT 332 | Network Security | 4 | IT 222 |
Semester SIX | |||
SCIENCE | Science Course | 4 | |
IT 375 | JavaScript Core Skills | 4 | IT 270 |
IT 405 | Cluster Maintenance/Management | 4 | IT 260 |
Semester SEVEN | |||
BCIS 1115 | Introduction to Computers/Elective | 3 | |
IT 435A | HPC/Parallel Computing | 3 | IT 215 |
IT 440A | Advanced Technology Security | 3 | IT 332 |
IT 472A | Web App Development | 3 | IT 375 |
IT 485A | Advanced Technology Administration | 3 | IT 405 |
Semester EIGHT | |||
IT 435B | HPC/Parallel Computing | 3 | IT 315 |
IT 440B | Advanced Technology Support | 3 | IT 332 |
IT 472B | Web App Development | 3 | IT 375 |
IT 485B | Advanced Technology Administration | 3 | IT 405 |
TOTAL CREDIT HOURS REQUIRED | 117-118 |
Program Advisors
Mark Trebian, Assistant Professor of Applied Computer Technology
Email: [email protected]
Phone: 505.786.4361
M.S., Management Technology, University of Wisconsin
B.S., Electrical Engineering, University of Wisconsin
DuWayne Thomas, Lecturer of Information Technology
Email: [email protected]
Phone: 928.882.3149
B.S., Technical Mgt./ Network Communications and Management, DeVry University