The Advanced Manufacturing Technology will provide students with a strong background in traditional methods while emphasizing new and emerging manufacturing methods. Students will acquire the specialized skills needed to digitize and computer model manufacturing processes including integrated simulations of multiple processes representing an entire plant. Foundational course work in materials and material processing will also be stressed.
Upon graduation students will be able to apply commercially current methods of manufacturing in addition to creating simulations of these manufacturing processes enabling accurate detailed understanding of the dynamics of the process. These skills will promote identification and resolution of potential failures and bottlenecks. The creation of the simulations will require the exercise of the digital scanning skills included in the curriculum. The student’s process knowledge gained though simulation skills will be directly applicable to the design and operation of real processes on the shop floor.
The curriculum utilizes multiple, state of the art, additive manufacturing technologies in conjunction with commercial CNC machine tools and state of the art, computerized metrology systems. The multiple scanning technologies and industrially current software are used in the instruction of collecting and processing of digital data for integration into the multi-level computer simulation(s) The successful graduate will have possible employment with major manufacturing firms, processing industries such as the gas and oil industry, mining and food processing in addition to the construction industry, architecture also, film and media. The broad scope of the curriculum will provide a good preparation for entrepreneurial opportunities.
Degree Checklist (PDF) Enrollment Data
Advanced Manufacturing Technology Requirements (121 Credits)
Semester ONE | Credits | Prerequisites | |
---|---|---|---|
ENGR 103 | Introduction to Engineering | 3 | ENGR 130 |
CS 101 | Programming I | 3 | |
ENGR 130 | Engineering Graphics | 3 | |
ENGL 1110 | Composition I | 3 | ENGL 098 |
ENGR 143 | Characteristics of Engineering Material | 3 | |
Semester TWO | |||
ENGR 169 | Basic Probability and Statistics | 3 | MATH 1215 |
EE 101 | Electrical Engineering Fundamentals | 3 | CS 101, MATH 1215 |
ENGR 230 | Advanced Engineering Graphics | 3 | ENGR 130 |
CHEM 1217C | Principles of Chemistry I | 4 | MTH 1220, CHEM 1120 |
MATH 1220 | College Algebra | 4 | MATH 1215 |
Semester THREE | |||
ENGL 2120 | Intermediate Composition | 3 | ENGL 1210 or 1110 |
MATH 1230 | Trigonometry | 4 | MTH 1220 |
IE 223 | Design and Manufacuturing Process I | 3 | ENGR 143 |
PHYS 1230C | Algebra Based Physics I Lecture and Lab | 4 | MATH 1215 |
HUMANITIES ELECTIVE | 3 | ||
Semester FOUR | |||
IE 343 | Design & Manufacturing Process II | 3 | IE 223 |
AMT 280 | Computer-Numerical Control of Machine Tools | 3 | IE 223, ENGR 130 |
ME 345 | Statics | 3 | MATH 1230 |
MATH 1510 | Calculus I | 4 | MTH 150 |
SOCIAL & BEHAVIORAL SCIENCE ELECTIVE | 3 | ||
Semester FIVE | |||
AMT 311 | Laser Scanning Methods/Techniques | 3 | |
AMT 210 | Applied GD&T | 3 | |
AMT 370 | Introduction to Robotics | 3 | |
IE 243 | Strength of Materials | 3 | IE 213 |
Diné Studies | NAVA 1110, NAVA 2210, or NAVA 2220 | 3 | |
Semster SIX | |||
IE 484 | Computer Aided Manufacturing & Robotics | 3 | ENGR 123 |
TECHNICAL ELECTIVE | 3 | ||
IE 213 | Structure & Property of Materials | 3 | PSYS 1230C |
IE 483 | Additive Manufacturing | 3 | IE 223 |
AMT 325 | Digital Inspection/Quality Control | 3 | |
Semester SEVEN | |||
AMT 401 | Capstone I | 4 | |
IE 463 | Facility Planning & Material Handling | 3 | ENGR 313 |
AMT 415 | Non-Desctructive & Destructive Testing Methods | 3 | ENGR 123 |
IE 433 | Metrology and Instrumentation | 3 | IE 223 |
Semester EIGHT | |||
AMT 402 | Capstone II | 4 | |
IE 494 | Computer Stiumlation for Industrial Engineering | 3 | ENGR 236 |
AMT 430 | PLC Programming | 3 | |
ENGL 2310 | Creative Writing | 3 | |
TOTAL CREDIT HOURS REQUIRED | 121 |
Program Advisor
Dr. Ragavanantham Shanmugam, Assistant Professor of Mechanical Engineering
Email: [email protected]