This program is designed to prepare students for entry-level jobs on the Navajo Nation. Students should be able to write sequential programs, design solutions to computer -related problems and develop a technical presentation. Students will be encouraged to continue towards bachelor's degrees in computer science.
Computer Science Requirements (61 Credits)
Semester ONE | Credits | Prerequisites | |
---|---|---|---|
MATH 1220 | College Algebra | 4 | MATH 1215 |
CS 101 | Programming I | 3 | MATH 1215 |
CS 120 | Computational Thinking | 3 | MATH 1215 |
ENGR 103 | Introduction to Engineering | 3 | MATH 1215 |
BCIS 1115 | Introduction to Computers | 3 | |
Semester TWO | |||
NAV XXX | NAVA 1110, NAVA 2210 or NAVA 2230 | 3 | |
ENGL 1110 | Composition I | 3 | MATH 1220 |
CS 125 | Scripting | 3 | MTH 113 |
CS 150 | Programming II | 3 | CS 101 |
CS 175 | Introduction to Computer Orgnization | 3 | MTH 113 |
Semester THREE | |||
MATH 1240 | Pre-Calculus | 4 | MTH 212 |
CS 200 | Data Structures I | 3 | CS 150 |
EE 330 | Computer Organization and Assembly Language | 3 | CS 175 |
ENGL 1120 or ENGL 2210 | Composition II OR Professional and Technical Communication | 3 | ENGL 1110 |
CS 225 | Comparative Programming Languages | 3 | CS 150 |
Semester FOUR | |||
MATH 1510 | Calculus I | 4 | MATH 1240 |
CS 250 | Data Structures II | 3 | CS 200 |
PHYS 1230C, BIOL 1110C or CHEM 1120C | Algebra-Based Physics I, General Biology or Introduction to Chemistry | 4 | |
HUM XXX | Humanities Elective | 3 | |
TOTAL REQUIRED CREDIT HOURS | 61 |
Program Advisor
Dr. Frank Stomp, Associate Professor of Computer Science
Email: [email protected]
Ph.D., Computer Science, Eindhoven University of Technology, The Netherlands
M.S., Mathematics, University of Utrecht, The Netherlands
B.S., Mathematics, University of Utrecht, The Netherlands