A student needs to complete general courses and general education electives within the first two years of study with a grade point average of 2.0 or better before taking the upper level core courses (300 and 400-level courses). However, to complete the program within four years, a credit load of 15 to 18 is recommended.
The electrical engineering program is designed to prepare students to design and improve electrical, electronic and computer systems. The program combines practical exposure to the most modern technologies available with a theoretical foundation that empowers students to master future changes and innovations.
Pre-EE Requirements - 15 Credits
Core EE Requirements - 60 Credits
General Education Requirements - 39 Credits
Concentration Electives - 15 Credits
Students can select the following area of concentration:
- Computer Engineering/Digital Systems
- Electric Power and Energy Systems
- Manufacturing
ABET Program Educational Objectives
Our Electrical Engineering alumni will show that they meet expectations by performing within one or more of these parameters in five to seven years after graduation.
- Show progress in their career through greater supervisory tasks advancing to larger managerial responsibilty or increasing technical accountability.
- Acquire professional engineer's license, other certifications of expertise in technical areas or attend graduate school in an appropriate technical discipline.
- Demonstrate success by continuing employment and/or technical accomplishments as entrepreneurs, civil servants or in commercial or industrial endeavors.
Student Outcomes
The outcomes of the Electrical Engineering undergraduate program are to educate students who will have to:
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- an ability to communicate effectively with a range of audiences
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
The program currently has three concentrations:
- Computer Engineering / Digital Systems
- Electrical Power and Energy Systems
- Mnaufacturing
Additional concentrations can be added to the program as world needs and student interest evolve.
Degree Checklist (PDF) ABET Self-Study Report Enrollment Data
Electrical Engineering Requirements (129 Credits)
Semester ONE | Credits | Prerequisites | |
---|---|---|---|
ENGL 1110 | Composition I | 3 | ENGL 098 or satisfactory placement scores |
CS 101 | Programming I | 3 | |
ENGR 123 | Computer Skills for Engineering | 3 | |
ENGR 130 | Engineering Graphics | 3 | |
MATH 1510 | Calculus I | 4 | MTH 150 |
SSC 100 | College Success | 3 | |
Semester TWO | |||
EE 101 | Electrical Engineering | 3 | CS 101, MATH 1215 |
ENGR 103 | Introduction to Engineering | 3 | ENGR 130 |
ENGR 143 | Characteristics of Engineering Materials | 3 | |
ENGR 169 | Basic Statistics & Probability | 3 | MATH 1215 |
ENGL 1120 | Composition II | 3 | ENGL 1210 or 1110 |
NAVA 2230 | Navajo Government | 3 | |
Semester THREE | |||
EE 102 | DC Circuits & Systems | 3 | EE 101 & MATH 1220 |
EE 103 | Digital Circuits & Systems | 3 | EE 101 & MATH 1220 |
CHEM 1217C | General Chemistry with Laboratory | 4 | MATH 1220, CHEM 1120C |
MATH 1520 | Calculus II | 4 | MATH 1510 |
PHYS 1230C or PHYS 1310C | Algebra-Based Physics I or Calculus-Based Physics I | 4 | See Catalog |
Semester FOUR | |||
EE 102 | AC Circuits & Systems | 3 | EE 102 & MATH 1230 |
EE 207 | Intro to Modeling & Simulation | 3 | See Catalog |
EE 212 | Instrumentation | 2 | EE 101 |
EE 296 | Sophomore Project | 1 | EE 207 |
PHYS 1240C/1320C | Algebra-Based Physics II or Calculus-Based Physics II | 4 | See Catalog |
NAVA 2210 | Navajo Culture | 3 | |
Semester FIVE | |||
EE 340 | Electronic Circuits & Systems | 3 | MATH 1230, EE 201 |
EE 312 | Instrumentation II | 2 | EE 212 |
MATH 2410 | Differential Equations | 4 | MATH 1520 |
HUMXXX | Humanities | 3 | HUMXXX |
SSCXXX | Social Science | 3 | SSCXXX |
Semester SIX | |||
EE 303 | Probability and Random Signals | 3 | ENGR 169, EE 207 |
EE 301 | Signals & Systems | 3 | MATH 2410, EE 640 |
EE 396 | Junior Research Project | 3 | PHYS 1240C, PHYS 1320C |
MTH 410 | Linear Algebra | 3 | MATH 1520 |
MTHXXX | MATH 2530, MATH 1350 or MTH 205 | 3 | SEE CATALOG |
Summer After Junior Year | |||
EE 313 | Summer Internship | 3 | |
Semester SEVEN | |||
EE 422 | Senior Project | 3 | |
EE 498 | FE Exam Prep | 3 | |
XXX | Concentration Course | 3 | |
XXX | Concentration Course | 3 | |
Creative Fine Arts Course | ENGL 2310, ENGL 2320, ENGL 2330, NAVA 1310 | 3 | SEE CATALOG |
Semester EIGHT | |||
EE 423 | Capstone Design ** | 3 | IE 380 |
XXX | Concentration Course | 3 | |
XXX | Concentration Course | 3 | |
XXX | Concentration Course | 3 | |
TOTAL REQUIRED CREDIT HOURS: | 122 |
**Capstone design course must be related to the chosen concentration.
Listing of Concentrations: choose one concentration
Computer Engineering/Digital Systems Concentration | Credits | Prerequisites | |
---|---|---|---|
CS 200 | Data Structures I | 3 | |
EE 230 | Introduction to VHDL and FPGA | 3 | |
EE 330 | Computer Organization and Assembly Language Programming | 3 | EE 230 |
EE 430 | Computer Architecture and Design | 3 | EE 230 |
EE 440 | Operating Systems I | 3 | EE 430 |
XXX | Technical Elective (Computer Engineering) | 3 | |
Electrical Power and Energy Systems Concentration | |||
EE 370 | Electrical Machinery | 3 | EE 302 |
EE 460 | Electrical Power Plants | 3 | EE 304 |
EE 470 | Electrical Power Devices | 3 | EE 304 |
EE 471 | Power System Analysis | 3 | EE 460 |
EE 472 | Power Electronics and Power Management | 3 | EE 470 |
XXX | Technical Elective (Electrical Power) | 3 | |
Manufacturing Concentration | |||
IE 235 | Lean Production | 3 | |
ENGR 313 | Engineering Economics | 3 | MATH 1215 |
IE 363 | Design of Experiment | 3 | ENGR 236 |
IE 413 | Quality Control | 3 | IE 363 |
IE 483 | Rapid Prototyping | 3 | IE 223 |
Listing of Technical Electives:
EE 223 Semiconductors I | EE 230 Introduction to VHDL / FPGA |
EE 330 Computer Organization and Assembly Language Programming | |
EE 343 Introduction to VLSI Design3 | EE 370 Electrical Machinery |
EE 313 Summer Internship* | EE 403 Digital VLSI |
EE 407 Communication Systems | EE 413 Analog VLSI |
EE 430 Computer Architecture and Design | EE 460 Electrical Power Plants |
EE 470 Electrical Power Devices | EE 471 Power System Analysis |
EE 472 Power Electronics and Power Mgmt | EE 440 Operating Systems I |
IT 315 Multicore Programming | MTH 410 Linear Algebra |
MTH 433 Numerical Analysis w/ Computers | EE-x95 Topics in Electrical Engineering |
EE 196 Freshman Research Project | EE 296 Sophomore Research |
EE 396 Junior Research Project | Other Courses Approved by Dept. |
Program Advisor
Dr. Peter Romine, Associate Professor of Electronics and Computer Engineering
Email: [email protected]
Ph.D., Computer Engineering, University of Alabama
M.S., Engineering, University of Alabama
B.S., Electrical Engineering, University of Alabama